2016年12月15日 星期四
2016年3月15日 星期二
2016年2月19日 星期五
Think Python
有關 Python 的學習,以下這本書我強力推薦!
http://www.greenteapress.com/thinkpython2/index.html
This is the second edition of Think Python, which uses Python 3.
http://www.greenteapress.com/thinkpython2/index.html
Think Python
2nd Edition
by Allen B. DowneyThis is the second edition of Think Python, which uses Python 3.
2014年6月27日 星期五
Python @ CourseEra
2014年6月12日 星期四
Coursera, Python course
到目前為止,「最佳」入門 到 中級 課程!
非常值得投入時間。
Learn to Program: The Fundamentals
by Jennifer Campbell, Paul Gries
Week | Topics |
---|---|
1 | Installing Python, IDLE, mathematical expressions, variables, assignment statement, calling and defining functions, syntax and semantic errors |
2 | Strings, input/output, function reuse, function design recipe, docstrings |
3 | Booleans, import, namespaces, if statements |
4 | for loops, fancy string manipulation |
5 | while loops, lists, mutability |
6 | for loops over indices, parallel lists and strings, files |
7 | tuples, dictionaries |
特別推薦其中 2 段:
Function Design Recipe (5:52)
https://class.coursera.org/programming1-002/lecture/36
IDLE's Debugger (4:00)
https://class.coursera.org/programming1-002/lecture/56
:
:
:
Learn to Program: Crafting Quality Code
Learn to Program: Crafting Quality Code
by Jennifer Campbell, Paul Gries
Week | Topics |
---|---|
1 | Designing algorithms: how do you decide what to do in a function body? How do you figure out what functions to write in the first place? |
2 | Automated testing: doctest and unittest |
3 | Analyzing code for speed; details of searching and sorting |
4 | Creating new types: classes in Python |
5 | Functions as arguments, Default parameter values, Exceptions |
An Introduction
to Interactive Programming
with Python
Week | Topics | Mini-project |
---|---|---|
0 | Statements, expressions, variables | --- |
1 | Functions, logic, conditionals | "Rock-Paper-Scissors-Lizard-Spock" game |
2 | Event-driven programming, local and global variables, buttons and input fields | "Guess the Number" game |
3 | The canvas, static drawing, timers, interactive drawing | Stopwatch: The Game |
4 | Lists, keyboard input, motion, positional/velocity control | "Pong" game |
5 | Mouse input, more lists, dictionaries, images | "Memory" game |
6 | Classes, tiled images | "Blackjack" game |
7 | Acceleration and friction, spaceship class, sprite class, sound | Spaceship from "RiceRocks" game |
8 | Sets, groups of sprites, collisions, sprite animation | Full "RiceRocks" game |
訂閱:
文章 (Atom)