T Dist | |||||||||||
One Sided | 75% | 80% | 85% | 90% | 95% | 97.50% | 99% | 99.50% | 99.75% | 99.90% | 99.95% |
Two Sided | 50% | 60% | 70% | 80% | 90% | 95% | 98% | 99% | 99.50% | 99.80% | 99.90% |
df= n-1 | |||||||||||
1 | 1 | 1.376 | 1.963 | 3.078 | 6.314 | 12.71 | 31.82 | 63.66 | 127.3 | 318.3 | 636.6 |
2 | 0.816 | 1.061 | 1.386 | 1.886 | 2.92 | 4.303 | 6.965 | 9.925 | 14.09 | 22.33 | 31.6 |
3 | 0.765 | 0.978 | 1.25 | 1.638 | 2.353 | 3.182 | 4.541 | 5.841 | 7.453 | 10.21 | 12.92 |
: | |||||||||||
8 | 0.706 | 0.889 | 1.108 | 1.397 | 1.86 | 2.306 | 2.896 | 3.355 | 3.833 | 4.501 | 5.041 |
9 | 0.703 | 0.883 | 1.1 | 1.383 | 1.833 | 2.262 | 2.821 | 3.25 | 3.69 | 4.297 | 4.781 |
10 | 0.7 | 0.879 | 1.093 | 1.372 | 1.812 | 2.228 | 2.764 | 3.169 | 3.581 | 4.144 | 4.587 |
11 | 0.697 | 0.876 | 1.088 | 1.363 | 1.796 | 2.201 | 2.718 | 3.106 | 3.497 | 4.025 | 4.437 |
: | |||||||||||
19 | 0.688 | 0.861 | 1.066 | 1.328 | 1.729 | 2.093 | 2.539 | 2.861 | 3.174 | 3.579 | 3.883 |
20 | 0.687 | 0.86 | 1.064 | 1.325 | 1.725 | 2.086 | 2.528 | 2.845 | 3.153 | 3.552 | 3.85 |
: | |||||||||||
24 | 0.685 | 0.857 | 1.059 | 1.318 | 1.711 | 2.064 | 2.492 | 2.797 | 3.091 | 3.467 | 3.745 |
25 | 0.684 | 0.856 | 1.058 | 1.316 | 1.708 | 2.06 | 2.485 | 2.787 | 3.078 | 3.45 | 3.725 |
: | |||||||||||
100 | 0.677 | 0.845 | 1.042 | 1.29 | 1.66 | 1.984 | 2.364 | 2.626 | 2.871 | 3.174 | 3.39 |
120 | 0.677 | 0.845 | 1.041 | 1.289 | 1.658 | 1.98 | 2.358 | 2.617 | 2.86 | 3.16 | 3.373 |
infin | 0.674 | 0.842 | 1.036 | 1.282 | 1.645 | 1.96 | 2.326 | 2.576 | 2.807 | 3.09 | 3.291 |
Two Sided | 90% | 95% | 99% | ||||||||
df= 9 | 1.833 | 2.262 | 3.25 | ||||||||
df= 24 | 1.711 | 2.064 | 2.797 | ||||||||
infin | 1.645 | 1.96 | 2.576 | ||||||||
2014年6月16日 星期一
T Dist
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言